Academic Fee for the Academic Year 2011-2012
(Existing Students)


B. Tech II Year
PARTICULARS ECE EN CSE IT ME EI
REGISTRATION FEE 500.00 500.00 500.00 500.00 500.00 500.00
EXAMINATION FEE 3,450.00 3,450.00 3,450.00 3,450.00 3,450.00 3,450.00
TUITION FEE * 81,200.00 81,200.00 81,200.00 81,200.00 81,200.00 81,200.00
PDP FEE 2,000.00 2,000.00 2,000.00 2,000.00 2,000.00 2,000.00
TEXT BOOK CHARGES 1,550.00 2,100.00 1,200.00 1,350.00 1,600.00 1,550.00
MEDICAL CHARGES ^ 1000.00 1000.00 1000.00 1000.00 1000.00 1000.00
TOTAL 89,700.00 90,250.00 89,350.00 89,500.00 89,750.00 89,700.00

B. Tech III Year
PARTICULARS ECE EN CSE IT ME
REGISTRATION FEE 500.00 500.00 500.00 500.00 500.00
EXAMINATION FEE 3,450.00 3,450.00 3,450.00 3,450.00 3,450.00
TUITION FEE * 75,000.00 75,000.00 75,000.00 75,000.00 75,000.00
TEXT BOOK CHARGES 1,200.00 1,000.00 1,700.00 1,300.00 1,350.00
MEDICAL CHARGES ^ 1000.00 1000.00 1000.00 1000.00 1000.00
TOTAL 81,150.00 80,950.00 81,650.00 81,250.00 81,300.00

B. Tech III Year -DIPLOMA HOLDER
PARTICULARS ECE EN CSE IT ME
REGISTRATION FEE 500.00 500.00 500.00 500.00 500.00
EXAMINATION FEE 3,450.00 3,450.00 3,450.00 3,450.00 3,450.00
TUITION FEE * 81,200.00 81,200.00 81,200.00 81,200.00 81,200.00
TEXT BOOK CHARGES 1,200.00 1,000.00 1,700.00 1,300.00 1,350.00
MEDICAL CHARGES ^ 1000.00 1000.00 1000.00 1000.00 1000.00
TOTAL 87,350.00 87,150.00 87,850.00 87,450.00 87,500.00

PARTICULARS B-TECH (IV YEAR)
REGISTRATION FEE 500.00
EXAMINATION FEE 3,450.00
TUITION FEE * 63,400.00
CONVOCATION & DEGREE FEE 700.00
TEXT BOOK CHARGES 0.00
MEDICAL CHARGES ^ 1000.00
TOTAL 69,050.00

MCA
PARTICULARS II YEAR III YEAR
REGISTRATION FEE 500.00 500.00
TUITION FEE * 81,200.00 75,000.00
EXAM FEE 3,450.00 3,450.00
 CONVOCATION & DEGREE FEE 0.00 700.00
TEXT BOOK CHARGES 1,500.00 600.00
MEDICAL CHARGES ^ 1,000.00 1,000.00
TOTAL 87,650.00 81,250.00

Hostel Charges for the Academic Year 2011-2012
Particulars Boys Hostal Girls Hostal
Single Seater Triple Seater Triple Seater
Rent & Mess Charges 66,000.00 55,000.00 55,000.00
Security (Refundable) 5,000.00 5,000.00 5,000.00
Total 71,000.00 60,000.00 60,000.00

Transport Charges for the Academic Year 2010-2011  
Local (Upto Mohan Nagar) 8,000.00
Outstation (Upto Noida/Anand Vihar) 11,500.00

* Provisonal and subject to change by the Fee Fixation Committee.

^ Includes Medical Insurance on hospitalisation upto Rs. 50,000/-, Accidental Insurance upto Rs.1,00,000/- and free OPD and annual medical checkup at Dr. R. S. G. (Indo-German) Hospital.  

NOTE : Payment to be made by DD/PO in favour of "Ajay Kumar Garg Engineering College"              payable at Ghaziabad or Delhi. No cash payment shall be accepted.